Runways Usage on 06-08-2010
LANDING RWY: 18R, 22
TAKEOFF RWY: 24, 22
From - Until 02:00 - 07:10 | Landing 18R | Takeoff 24 |
From - Until 07:15 - 08:15 | Landing 18R, 18C | Takeoff 24 |
From - Until 08:20 - 08:50 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 08:55 - 09:10 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:15 - 10:40 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 10:45 - 10:45 | Landing 27, 22 | Takeoff 24, 18L, 22 |
From - Until 10:50 - 11:00 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 11:05 - 11:10 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 11:15 - 11:15 | Landing 18R, 18C | Takeoff 18L, HEL |
From - Until 11:20 - 12:10 | Landing 18R, 18C, HEL | Takeoff 18L, HEL |
From - Until 12:15 - 12:20 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 12:25 - 13:20 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 13:25 - 14:20 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 14:25 - 14:30 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 14:35 - 15:45 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 15:50 - 16:45 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 16:50 - 17:35 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:40 - 18:10 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 18:15 - 19:10 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 19:15 - 19:30 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 19:35 - 19:55 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 20:00 - 21:35 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 21:40 - 01:55 | Landing 18R, 22 | Takeoff 24, 22 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 06-08-2010. Be aware that variations can and will occur.
No data available |