Runways Usage on 03-09-2010
LANDING RWY: 06
TAKEOFF RWY: 36L
From - Until 02:00 - 07:10 | Landing 06 | Takeoff 36L |
From - Until 07:15 - 07:20 | Landing 36R | Takeoff 36L |
From - Until 07:25 - 07:30 | Landing 36R, 36C | Takeoff 36L |
From - Until 07:35 - 08:00 | Landing 06, 36R | Takeoff 36L |
From - Until 08:05 - 09:10 | Landing 06, 36R, 04 | Takeoff 36L, 04 |
From - Until 09:15 - 09:30 | Landing 06, 04 | Takeoff 36L, 04 |
From - Until 09:35 - 10:50 | Landing 06, 04 | Takeoff 36L, 36C, 04 |
From - Until 10:55 - 10:55 | Landing 06, 04 | Takeoff 36L, 04 |
From - Until 11:00 - 12:55 | Landing 06, 36R, 04 | Takeoff 36L, 04 |
From - Until 13:00 - 13:40 | Landing 06, 04 | Takeoff 36L, 36C, 04 |
From - Until 13:45 - 13:45 | Landing 06, 36R, 04 | Takeoff 36L, 36C, 04 |
From - Until 13:50 - 14:30 | Landing 36R, 04 | Takeoff 36L, 36C, 04 |
From - Until 14:35 - 16:05 | Landing 36R, 06, 04 | Takeoff 36L, 04 |
From - Until 16:10 - 16:30 | Landing 06, 04 | Takeoff 36L, 04 |
From - Until 16:35 - 17:30 | Landing 06, 04 | Takeoff 36L, 36C, 04 |
From - Until 17:35 - 17:50 | Landing 06, 04 | Takeoff 36C, 04 |
From - Until 17:55 - 19:25 | Landing 06, 36R, 04 | Takeoff 36C, 04 |
From - Until 19:30 - 19:35 | Landing 06, 04 | Takeoff 36C, 04 |
From - Until 19:40 - 19:55 | Landing 06, 04 | Takeoff 36L, 04 |
From - Until 20:00 - 20:50 | Landing 06, 04 | Takeoff 36L, 36C, 04 |
From - Until 20:55 - 21:35 | Landing 36R, 04 | Takeoff 36L, 36C, 04 |
From - Until 21:40 - 22:35 | Landing 36R, 04 | Takeoff 36L, 04 |
From - Until 22:40 - 22:40 | Landing 06, 04 | Takeoff 36L, 04 |
From - Until 22:45 - 01:55 | Landing 06 | Takeoff 36L |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 03-09-2010. Be aware that variations can and will occur.
No data available |