Runways Usage on 28-12-2010
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 06:55 | Landing 18R | Takeoff 24 |
From - Until 07:00 - 07:25 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 07:30 - 08:55 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 09:00 - 09:05 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:10 - 10:15 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 10:20 - 11:00 | Landing 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 11:05 - 11:15 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 11:20 - 11:45 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 11:50 - 11:55 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 12:00 - 12:45 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 12:50 - 13:25 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 13:30 - 14:25 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 14:30 - 15:05 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 15:10 - 15:35 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 15:40 - 16:45 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 16:50 - 17:20 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:25 - 18:25 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 18:30 - 19:45 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 19:50 - 20:20 | Landing 18C, 22 | Takeoff 18L, 22 |
From - Until 20:25 - 20:25 | Landing 18C, 22 | Takeoff 18L, 24, 22 |
From - Until 20:30 - 21:25 | Landing 18R, 22 | Takeoff 18L, 24, 22 |
From - Until 21:30 - 21:55 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 22:00 - 22:45 | Landing 18R | Takeoff 18L |
From - Until 22:50 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 28-12-2010. Be aware that variations can and will occur.
No data available |