Runways Usage on 08-06-2011
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 02:20 | Landing 06 | Takeoff 36L |
From - Until 02:25 - 07:00 | Landing 18R | Takeoff 24 |
From - Until 07:05 - 08:15 | Landing 18R, 27 | Takeoff 24 |
From - Until 08:20 - 09:15 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 09:20 - 09:25 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:30 - 10:55 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 11:00 - 11:05 | Landing 18R, 27, 22 | Takeoff 24, 18L, 22 |
From - Until 11:10 - 12:20 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 12:25 - 12:25 | Landing 18R, 27, 22 | Takeoff 24, 18L, 22 |
From - Until 12:30 - 13:00 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 13:05 - 13:40 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 13:45 - 14:35 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 14:40 - 15:05 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 15:10 - 15:10 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 15:15 - 15:15 | Landing 18R, 27, 22 | Takeoff 24, 18L, 22 |
From - Until 15:20 - 15:30 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 15:35 - 16:50 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 16:55 - 17:35 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:40 - 17:50 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 17:55 - 20:00 | Landing 18R, 27, 22 | Takeoff 24, 22 |
From - Until 20:05 - 21:25 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 21:30 - 22:10 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 22:15 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 08-06-2011. Be aware that variations can and will occur.
No data available |