Runways Usage on 06-07-2011
LANDING RWY: 18R
TAKEOFF RWY: 18C
From - Until 02:00 - 06:55 | Landing 18R, HEL | Takeoff 24, HEL |
From - Until 07:00 - 07:05 | Landing 18R, 18C, HEL | Takeoff 24, HEL |
From - Until 07:10 - 08:40 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 08:45 - 09:25 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:30 - 11:00 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 11:05 - 11:05 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 11:10 - 11:50 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 11:55 - 12:35 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 12:40 - 12:50 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 12:55 - 13:05 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 13:10 - 13:40 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 13:45 - 15:00 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 15:05 - 15:10 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 15:15 - 15:25 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 15:30 - 15:45 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 15:50 - 16:30 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 16:35 - 17:15 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:20 - 17:55 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 18:00 - 19:40 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 19:45 - 20:10 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 20:15 - 21:50 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 21:55 - 22:15 | Landing 18R, 22 | Takeoff 18C, 22 |
From - Until 22:20 - 01:55 | Landing 18R | Takeoff 18C |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 06-07-2011. Be aware that variations can and will occur.
No data available |