Runways Usage on 07-07-2011
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 03:55 | Landing 18R | Takeoff 18C |
From - Until 04:00 - 07:05 | Landing 18R | Takeoff 24 |
From - Until 07:10 - 07:50 | Landing 18R, 18C | Takeoff 24 |
From - Until 07:55 - 08:55 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 09:00 - 09:40 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:45 - 10:50 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 10:55 - 11:05 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 11:10 - 12:20 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 12:25 - 12:35 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 12:40 - 13:10 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 13:15 - 13:15 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 13:20 - 14:40 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 14:45 - 15:05 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 15:10 - 15:50 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 15:55 - 16:30 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 16:35 - 17:20 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:25 - 18:15 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 18:20 - 19:35 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 19:40 - 20:15 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 20:20 - 21:35 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 21:40 - 22:20 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 22:25 - 22:30 | Landing 18R | Takeoff 24 |
From - Until 22:35 - 22:35 | Landing 18R, HEL | Takeoff 24 |
From - Until 22:40 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 07-07-2011. Be aware that variations can and will occur.
No data available |