Runways Usage on 10-09-2011
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 07:10 | Landing 18R | Takeoff 24 |
From - Until 07:15 - 07:20 | Landing 18R, 18C | Takeoff 24 |
From - Until 07:25 - 09:05 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 09:10 - 09:35 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 09:40 - 10:40 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 10:45 - 11:35 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 11:40 - 12:05 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 12:10 - 12:20 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 12:25 - 12:40 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 12:45 - 13:00 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 13:05 - 13:20 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 13:25 - 14:25 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 14:30 - 15:05 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 15:10 - 15:20 | Landing 18R, 18C, 22 | Takeoff 24, 18L, 22 |
From - Until 15:25 - 15:30 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 15:35 - 17:05 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 17:10 - 17:30 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 17:35 - 18:10 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 18:15 - 19:40 | Landing 18R, 18C, 22 | Takeoff 24, 22 |
From - Until 19:45 - 20:30 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 20:35 - 21:30 | Landing 18R, 22 | Takeoff 24, 18L, 22 |
From - Until 21:35 - 21:50 | Landing 18R, 22 | Takeoff 24, 22 |
From - Until 21:55 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 10-09-2011. Be aware that variations can and will occur.
No data available |