Runways Usage on 11-09-2011
LANDING RWY: 18R
TAKEOFF RWY: 18C
From - Until 02:00 - 06:45 | Landing 18R | Takeoff 24 |
From - Until 06:50 - 07:00 | Landing 18R | Takeoff 18L |
From - Until 07:05 - 07:50 | Landing 18R, 18C | Takeoff 18L |
From - Until 07:55 - 09:05 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 09:10 - 09:30 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 09:35 - 10:50 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 10:55 - 11:35 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 11:40 - 12:05 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 12:10 - 13:00 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 13:05 - 13:30 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 13:35 - 14:35 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 14:40 - 15:05 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 15:10 - 15:45 | Landing 18R, 22 | Takeoff 18C, 22 |
From - Until 15:50 - 16:30 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 16:35 - 17:55 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 18:00 - 18:00 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 18:05 - 18:55 | Landing 18R, 27, 22 | Takeoff 18L, 22 |
From - Until 19:00 - 19:45 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 19:50 - 20:15 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 20:20 - 21:50 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 21:55 - 22:30 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 22:35 - 23:05 | Landing 18R | Takeoff 18L |
From - Until 23:10 - 01:55 | Landing 18R | Takeoff 18C |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 11-09-2011. Be aware that variations can and will occur.
No data available |