Runways Usage on 12-09-2011
LANDING RWY: 27, 18R
TAKEOFF RWY: 18C
From - Until 02:00 - 06:25 | Landing 18R | Takeoff 18C |
From - Until 06:30 - 06:55 | Landing 18R | Takeoff 18L |
From - Until 07:00 - 07:40 | Landing 18R, 18C | Takeoff 18L |
From - Until 07:45 - 09:30 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 09:35 - 10:45 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 10:50 - 10:50 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 10:55 - 11:35 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 11:40 - 12:10 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 12:15 - 12:50 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 12:55 - 12:55 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 13:00 - 13:30 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 13:35 - 14:35 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 14:40 - 15:10 | Landing 18R, 22 | Takeoff 18L, 18C, 22 |
From - Until 15:15 - 15:55 | Landing 18R, 18C, 22 | Takeoff 18L, 22 |
From - Until 16:00 - 16:05 | Landing 18R, 22 | Takeoff 18L, 22 |
From - Until 16:10 - 16:15 | Landing 22 | Takeoff 18C, 22 |
From - Until 16:20 - 19:35 | Landing 22 | Takeoff 27, 22 |
From - Until 19:40 - 19:55 | Landing 22 | Takeoff 27 |
From - Until 20:00 - 20:40 | Landing 18R, 27 | Takeoff 22 |
From - Until 20:45 - 20:45 | Landing 18R | Takeoff 22 |
From - Until 20:50 - 20:50 | Landing 18R | Takeoff 18L |
From - Until 20:55 - 21:30 | Landing 18R, 27 | Takeoff 18L |
From - Until 21:35 - 00:10 | Landing 18R | Takeoff 18L |
From - Until 00:15 - 00:30 | Landing 27 | Takeoff 18C |
From - Until 00:35 - 01:55 | Landing 27, 18R | Takeoff 18C |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 12-09-2011. Be aware that variations can and will occur.
No data available |