Runways Usage on 11-11-2011
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 06:40 | Landing 06 | Takeoff 36L |
From - Until 06:45 - 06:50 | Landing 06 | Takeoff 09 |
From - Until 06:55 - 08:45 | Landing 18R, 06 | Takeoff 09 |
From - Until 08:50 - 09:35 | Landing 18R | Takeoff 09 |
From - Until 09:40 - 10:45 | Landing 18R | Takeoff 18C, 09 |
From - Until 10:50 - 10:55 | Landing 18R, 06 | Takeoff 18C, 09 |
From - Until 11:00 - 11:45 | Landing 18R, 06 | Takeoff 09 |
From - Until 11:50 - 12:10 | Landing 18R | Takeoff 09 |
From - Until 12:15 - 12:35 | Landing 18R | Takeoff 18C, 09 |
From - Until 12:40 - 12:45 | Landing 18R, 06 | Takeoff 18C, 09 |
From - Until 12:50 - 13:15 | Landing 18R, 06 | Takeoff 09 |
From - Until 13:20 - 13:30 | Landing 18R | Takeoff 09 |
From - Until 13:35 - 14:00 | Landing 06 | Takeoff 09 |
From - Until 14:05 - 14:05 | Landing 18R | Takeoff 09 |
From - Until 14:10 - 14:55 | Landing 18R | Takeoff 18C, 09 |
From - Until 15:00 - 15:00 | Landing 18R | Takeoff 09 |
From - Until 15:05 - 15:55 | Landing 18R, 06 | Takeoff 09 |
From - Until 16:00 - 16:40 | Landing 18R | Takeoff 09 |
From - Until 16:45 - 17:35 | Landing 18R | Takeoff 18C, 09 |
From - Until 17:40 - 18:30 | Landing 18R | Takeoff 18L |
From - Until 18:35 - 19:35 | Landing 18R, 18C | Takeoff 18L |
From - Until 19:40 - 20:40 | Landing 18R | Takeoff 18L |
From - Until 20:45 - 21:40 | Landing 18R | Takeoff 18L, 18C |
From - Until 21:45 - 23:00 | Landing 18C | Takeoff 18L |
From - Until 23:05 - 00:30 | Landing 18R | Takeoff 18C |
From - Until 00:35 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 11-11-2011. Be aware that variations can and will occur.
No data available |