Runways Usage on 09-02-2013
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 07:00 | Landing 06 | Takeoff 36L |
From - Until 07:05 - 08:45 | Landing 06, 36R | Takeoff 36L |
From - Until 08:50 - 08:50 | Landing 06 | Takeoff 36L |
From - Until 08:55 - 09:05 | Landing 06 | Takeoff 36L, 36C |
From - Until 09:10 - 10:25 | Landing 18R | Takeoff 24, 18L |
From - Until 10:30 - 10:30 | Landing 18R | Takeoff 24 |
From - Until 10:35 - 11:10 | Landing 18R, 18C | Takeoff 24 |
From - Until 11:15 - 11:55 | Landing 18R | Takeoff 24 |
From - Until 12:00 - 12:35 | Landing 18R | Takeoff 24, 18L |
From - Until 12:40 - 13:00 | Landing 18R, 18C | Takeoff 24 |
From - Until 13:05 - 13:15 | Landing 18R | Takeoff 24 |
From - Until 13:20 - 13:45 | Landing 18R, 18C | Takeoff 24 |
From - Until 13:50 - 14:15 | Landing 18R | Takeoff 24 |
From - Until 14:20 - 14:45 | Landing 18R | Takeoff 24, 18L |
From - Until 14:50 - 15:05 | Landing 18R | Takeoff 24 |
From - Until 15:10 - 15:50 | Landing 18R, 18C | Takeoff 24 |
From - Until 15:55 - 16:15 | Landing 18R | Takeoff 24 |
From - Until 16:20 - 16:20 | Landing 18C | Takeoff 24 |
From - Until 16:25 - 17:05 | Landing 18C | Takeoff 18L |
From - Until 17:10 - 17:10 | Landing 18C | Takeoff 24 |
From - Until 17:15 - 18:40 | Landing 18R | Takeoff 24 |
From - Until 18:45 - 19:30 | Landing 18R, 18C | Takeoff 18L |
From - Until 19:35 - 19:40 | Landing 18R | Takeoff 18L |
From - Until 19:45 - 20:30 | Landing 18R | Takeoff 24 |
From - Until 20:35 - 21:40 | Landing 18R | Takeoff 24, 18L |
From - Until 21:45 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 09-02-2013. Be aware that variations can and will occur.
No data available |