Runways Usage on 15-01-2014
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 06:35 | Landing 18R | Takeoff 24 |
From - Until 06:40 - 06:40 | Landing 18R, 18C | Takeoff 24 |
From - Until 06:45 - 08:25 | Landing 18R, 18C | Takeoff 18L |
From - Until 08:30 - 08:30 | Landing 18R | Takeoff 18L |
From - Until 08:35 - 09:10 | Landing 18R | Takeoff 24 |
From - Until 09:15 - 10:55 | Landing 18R | Takeoff 24, 18L |
From - Until 11:00 - 11:10 | Landing 18R, 18C | Takeoff 24 |
From - Until 11:15 - 11:55 | Landing 18R | Takeoff 24 |
From - Until 12:00 - 12:25 | Landing 18R | Takeoff 24, 18L |
From - Until 12:30 - 12:40 | Landing 18R | Takeoff 18L |
From - Until 12:45 - 13:05 | Landing 18R, 18C | Takeoff 18L |
From - Until 13:10 - 13:20 | Landing 18R | Takeoff 18L |
From - Until 13:25 - 14:20 | Landing 18R | Takeoff 24 |
From - Until 14:25 - 14:50 | Landing 18R | Takeoff 24, 18L |
From - Until 14:55 - 15:15 | Landing 18R | Takeoff 18L |
From - Until 15:20 - 16:35 | Landing 18R | Takeoff 24 |
From - Until 16:40 - 16:55 | Landing 18R | Takeoff 24, 18L |
From - Until 17:00 - 18:15 | Landing 18R | Takeoff 24 |
From - Until 18:20 - 18:20 | Landing 18R, 18C | Takeoff 24 |
From - Until 18:25 - 19:20 | Landing 18R, 18C | Takeoff 18L |
From - Until 19:25 - 19:30 | Landing 18R | Takeoff 18L |
From - Until 19:35 - 20:10 | Landing 18R | Takeoff 24 |
From - Until 20:15 - 21:15 | Landing 18R | Takeoff 24, 18L |
From - Until 21:20 - 21:25 | Landing 18R | Takeoff 18L |
From - Until 21:30 - 22:10 | Landing 18C | Takeoff 18L |
From - Until 22:15 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 15-01-2014. Be aware that variations can and will occur.
No data available |