Runways Usage on 30-04-2014
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 05:40 | Landing 06 | Takeoff 36L |
From - Until 05:45 - 06:05 | Landing 18R | Takeoff 24 |
From - Until 06:10 - 06:30 | Landing 06 | Takeoff 36L |
From - Until 06:35 - 06:45 | Landing 18R | Takeoff 09 |
From - Until 06:50 - 09:30 | Landing 18R, 18C | Takeoff 09 |
From - Until 09:35 - 09:50 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 09:55 - 10:40 | Landing 18R | Takeoff 24, 09 |
From - Until 10:45 - 11:25 | Landing 18R, 18C | Takeoff 09 |
From - Until 11:30 - 11:45 | Landing 18R | Takeoff 09 |
From - Until 11:50 - 12:20 | Landing 18R | Takeoff 24, 09 |
From - Until 12:25 - 13:00 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 13:05 - 13:30 | Landing 18R, 18C | Takeoff 09 |
From - Until 13:35 - 14:25 | Landing 18R | Takeoff 09 |
From - Until 14:30 - 14:45 | Landing 18R | Takeoff 24, 09 |
From - Until 14:50 - 15:00 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 15:05 - 15:25 | Landing 18R, 18C | Takeoff 24 |
From - Until 15:30 - 15:40 | Landing 18R | Takeoff 24 |
From - Until 15:45 - 15:55 | Landing 27 | Takeoff 24 |
From - Until 16:00 - 17:15 | Landing 27 | Takeoff 36L, 24 |
From - Until 17:20 - 17:30 | Landing 27 | Takeoff 24 |
From - Until 17:35 - 17:55 | Landing 18C | Takeoff 24 |
From - Until 18:00 - 19:50 | Landing 18C, 22 | Takeoff 24 |
From - Until 19:55 - 19:55 | Landing 18C | Takeoff 24 |
From - Until 20:00 - 20:10 | Landing 27 | Takeoff 24 |
From - Until 20:15 - 21:30 | Landing 27 | Takeoff 24, 36C |
From - Until 21:35 - 21:35 | Landing 27 | Takeoff 24 |
From - Until 21:40 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 30-04-2014. Be aware that variations can and will occur.
No data available |