Runways Usage on 30-07-2014
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 06:20 | Landing 06 | Takeoff 36L |
From - Until 06:25 - 06:30 | Landing 06, 36R | Takeoff 36L |
From - Until 06:35 - 06:55 | Landing 06, 36R | Takeoff 36L, 36C |
From - Until 07:00 - 08:20 | Landing 06, 36R | Takeoff 36L |
From - Until 08:25 - 08:40 | Landing 36R | Takeoff 36L |
From - Until 08:45 - 10:05 | Landing 36R | Takeoff 36L, 36C |
From - Until 10:10 - 10:20 | Landing 06, 36R | Takeoff 36L, 36C |
From - Until 10:25 - 11:30 | Landing 06, 36R | Takeoff 36L |
From - Until 11:35 - 11:35 | Landing 06, 36R | Takeoff 36L, 36C |
From - Until 11:40 - 12:25 | Landing 36R | Takeoff 36L, 36C |
From - Until 12:30 - 12:30 | Landing 36R | Takeoff 36L |
From - Until 12:35 - 13:05 | Landing 36R, 36C | Takeoff 36L |
From - Until 13:10 - 13:20 | Landing 36R | Takeoff 36L |
From - Until 13:25 - 14:15 | Landing 36R | Takeoff 36L, 36C |
From - Until 14:20 - 14:30 | Landing 36R | Takeoff 36L |
From - Until 14:35 - 15:00 | Landing 36R, 36C | Takeoff 36L |
From - Until 15:05 - 15:35 | Landing 06, 36R | Takeoff 36L |
From - Until 15:40 - 15:55 | Landing 36R | Takeoff 36L |
From - Until 16:00 - 16:55 | Landing 36R | Takeoff 36L, 36C |
From - Until 17:00 - 17:35 | Landing 36R | Takeoff 36L |
From - Until 17:40 - 19:35 | Landing 06, 36R | Takeoff 36L |
From - Until 19:40 - 21:35 | Landing 36R | Takeoff 36L, 36C |
From - Until 21:40 - 22:00 | Landing 36R | Takeoff 36C |
From - Until 22:05 - 22:45 | Landing 36R | Takeoff 24 |
From - Until 22:50 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 30-07-2014. Be aware that variations can and will occur.
No data available |