Runways Usage on 06-01-2015
LANDING RWY: 27
TAKEOFF RWY: 24
From - Until 01:00 - 06:45 | Landing 18R | Takeoff 24 |
From - Until 06:50 - 07:25 | Landing 18R | Takeoff 18L |
From - Until 07:30 - 08:40 | Landing 18R, 18C | Takeoff 18L |
From - Until 08:45 - 09:20 | Landing 18R | Takeoff 18L |
From - Until 09:25 - 10:40 | Landing 18R | Takeoff 24, 18L |
From - Until 10:45 - 12:35 | Landing 18R | Takeoff 24 |
From - Until 12:40 - 13:30 | Landing 18R, 18C | Takeoff 24 |
From - Until 13:35 - 14:00 | Landing 18R | Takeoff 24 |
From - Until 14:05 - 15:00 | Landing 18R | Takeoff 24, 18L |
From - Until 15:05 - 15:15 | Landing 18R | Takeoff 24 |
From - Until 15:20 - 15:40 | Landing 18R, 18C | Takeoff 18L |
From - Until 15:45 - 16:05 | Landing 18C | Takeoff 18L |
From - Until 16:10 - 16:40 | Landing 18C | Takeoff 24, 18L |
From - Until 16:45 - 17:10 | Landing 18R | Takeoff 24, 18L |
From - Until 17:15 - 18:15 | Landing 18R | Takeoff 24 |
From - Until 18:20 - 18:30 | Landing 18R | Takeoff 18L |
From - Until 18:35 - 19:30 | Landing 18R, 18C | Takeoff 18L |
From - Until 19:35 - 19:55 | Landing 18R | Takeoff 18L |
From - Until 20:00 - 21:30 | Landing 18R | Takeoff 24, 18L |
From - Until 21:35 - 21:50 | Landing 18R | Takeoff 24 |
From - Until 21:55 - 21:55 | Landing 36C | Takeoff 36L |
From - Until 22:00 - 22:00 | Landing 27 | Takeoff 24 |
From - Until 22:05 - 22:05 | Landing 27 | Takeoff 36L |
From - Until 22:10 - 22:50 | Landing 36C | Takeoff 36L |
From - Until 22:55 - 23:00 | Landing 27 | Takeoff 36L |
From - Until 23:05 - 00:55 | Landing 27 | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 06-01-2015. Be aware that variations can and will occur.
No data available |