Runways Usage on 31-01-2015
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 07:25 | Landing 18R | Takeoff 24 |
From - Until 07:30 - 08:00 | Landing 18R, 18C | Takeoff 18L |
From - Until 08:05 - 08:55 | Landing 18R, 18C | Takeoff 24 |
From - Until 09:00 - 09:00 | Landing 18R | Takeoff 24 |
From - Until 09:05 - 10:40 | Landing 18R | Takeoff 24, 18L |
From - Until 10:45 - 10:50 | Landing 18R | Takeoff 24 |
From - Until 10:55 - 11:30 | Landing 18R, 18C | Takeoff 24 |
From - Until 11:35 - 11:55 | Landing 18R | Takeoff 24 |
From - Until 12:00 - 12:45 | Landing 18R | Takeoff 24, 18L |
From - Until 12:50 - 15:00 | Landing 18R | Takeoff 24 |
From - Until 15:05 - 15:25 | Landing 18R, 18C | Takeoff 24 |
From - Until 15:30 - 16:10 | Landing 18R | Takeoff 24 |
From - Until 16:15 - 16:35 | Landing 18R | Takeoff 24, 18L |
From - Until 16:40 - 16:45 | Landing 18R | Takeoff 24 |
From - Until 16:50 - 16:55 | Landing 18R | Takeoff 24, 18L |
From - Until 17:00 - 18:35 | Landing 18R | Takeoff 24 |
From - Until 18:40 - 18:45 | Landing 18R, 18C | Takeoff 24 |
From - Until 18:50 - 19:00 | Landing 18R, 18C | Takeoff 18L |
From - Until 19:05 - 19:05 | Landing 18R | Takeoff 18L |
From - Until 19:10 - 20:05 | Landing 18R | Takeoff 24 |
From - Until 20:10 - 20:25 | Landing 18R | Takeoff 24, 18L |
From - Until 20:30 - 21:05 | Landing 18C | Takeoff 24, 18L |
From - Until 21:10 - 21:50 | Landing 18R | Takeoff 24, 18L |
From - Until 21:55 - 22:25 | Landing 18R | Takeoff 18L |
From - Until 22:30 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 31-01-2015. Be aware that variations can and will occur.
No data available |