Runways Usage on 02-02-2015
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 01:00 - 06:25 | Landing 36C | Takeoff 36L |
From - Until 06:30 - 06:35 | Landing 27 | Takeoff 36L |
From - Until 06:40 - 07:10 | Landing 36R | Takeoff 36L |
From - Until 07:15 - 07:25 | Landing 27 | Takeoff 36L |
From - Until 07:30 - 09:20 | Landing 36C, 27 | Takeoff 36L |
From - Until 09:25 - 10:35 | Landing 27 | Takeoff 36L, 24 |
From - Until 10:40 - 10:40 | Landing 27 | Takeoff 36L |
From - Until 10:45 - 11:20 | Landing 36C, 27 | Takeoff 36L |
From - Until 11:25 - 11:55 | Landing 27 | Takeoff 36L |
From - Until 12:00 - 12:40 | Landing 27 | Takeoff 36L, 24 |
From - Until 12:45 - 13:25 | Landing 36C, 27 | Takeoff 36L |
From - Until 13:30 - 14:05 | Landing 27 | Takeoff 36L |
From - Until 14:10 - 14:35 | Landing 27 | Takeoff 36L, 24 |
From - Until 14:40 - 14:55 | Landing 27 | Takeoff 36L |
From - Until 15:00 - 15:10 | Landing 36C, 27 | Takeoff 36L |
From - Until 15:15 - 16:15 | Landing 27 | Takeoff 36L |
From - Until 16:20 - 17:15 | Landing 27 | Takeoff 36L, 24 |
From - Until 17:20 - 17:20 | Landing 36R | Takeoff 36L, 24 |
From - Until 17:25 - 17:40 | Landing 36R | Takeoff 36L |
From - Until 17:45 - 18:20 | Landing 27 | Takeoff 36L |
From - Until 18:25 - 19:40 | Landing 36C, 27 | Takeoff 36L |
From - Until 19:45 - 19:50 | Landing 27 | Takeoff 36L |
From - Until 19:55 - 20:20 | Landing 27 | Takeoff 24 |
From - Until 20:25 - 21:45 | Landing 27 | Takeoff 36L, 24 |
From - Until 21:50 - 22:30 | Landing 27 | Takeoff 24 |
From - Until 22:35 - 00:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 02-02-2015. Be aware that variations can and will occur.
No data available |