Runways Usage on 03-06-2015
LANDING RWY: 06
TAKEOFF RWY: 36L
From - Until 02:00 - 06:45 | Landing 18R | Takeoff 24 |
From - Until 06:50 - 07:00 | Landing 18R, 27 | Takeoff 24, 18L |
From - Until 07:05 - 07:15 | Landing 18R | Takeoff 24, 18L |
From - Until 07:20 - 07:25 | Landing 18R, 27 | Takeoff 24, 18L |
From - Until 07:30 - 09:00 | Landing 18R, 27 | Takeoff 24 |
From - Until 09:05 - 09:20 | Landing 18R, 27 | Takeoff 24, 18L |
From - Until 09:25 - 09:30 | Landing 18R | Takeoff 24, 18L |
From - Until 09:35 - 10:15 | Landing 27 | Takeoff 24, 18L |
From - Until 10:20 - 10:45 | Landing 18R, 27 | Takeoff 24, 18L |
From - Until 10:50 - 11:40 | Landing 18R, 27 | Takeoff 24 |
From - Until 11:45 - 11:55 | Landing 27 | Takeoff 36L, 24 |
From - Until 12:00 - 12:00 | Landing 27 | Takeoff 24, 18L |
From - Until 12:05 - 12:30 | Landing 18R | Takeoff 24, 18L |
From - Until 12:35 - 13:30 | Landing 18R, 27 | Takeoff 24 |
From - Until 13:35 - 14:05 | Landing 18R | Takeoff 24 |
From - Until 14:10 - 14:50 | Landing 18R | Takeoff 24, 18L |
From - Until 14:55 - 14:55 | Landing 18R | Takeoff 24 |
From - Until 15:00 - 15:55 | Landing 18R, 27 | Takeoff 24 |
From - Until 16:00 - 16:20 | Landing 27 | Takeoff 24 |
From - Until 16:25 - 16:55 | Landing 27 | Takeoff 36L, 24 |
From - Until 17:00 - 17:55 | Landing 27 | Takeoff 24 |
From - Until 18:00 - 19:40 | Landing 18R, 27 | Takeoff 24 |
From - Until 19:45 - 20:40 | Landing 27 | Takeoff 24 |
From - Until 20:45 - 21:35 | Landing 27 | Takeoff 36L, 24 |
From - Until 21:40 - 22:00 | Landing 27 | Takeoff 36L |
From - Until 22:05 - 01:55 | Landing 06 | Takeoff 36L |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 03-06-2015. Be aware that variations can and will occur.
No data available |