Runways Usage on 14-07-2015
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 06:30 | Landing 18R | Takeoff 24 |
From - Until 06:35 - 06:35 | Landing 18R | Takeoff 24, 18L |
From - Until 06:40 - 07:05 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 07:10 - 08:55 | Landing 18R, 18C | Takeoff 24 |
From - Until 09:00 - 10:20 | Landing 18R | Takeoff 24, 18L |
From - Until 10:25 - 10:30 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 10:35 - 11:10 | Landing 18R, 18C | Takeoff 18L |
From - Until 11:15 - 11:45 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 11:50 - 12:35 | Landing 18R | Takeoff 24, 18L |
From - Until 12:40 - 12:50 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 12:55 - 13:10 | Landing 18R, 18C | Takeoff 18L |
From - Until 13:15 - 13:20 | Landing 18R | Takeoff 18L |
From - Until 13:25 - 13:35 | Landing 18R | Takeoff 24 |
From - Until 13:40 - 14:50 | Landing 18R | Takeoff 24, 18L |
From - Until 14:55 - 14:55 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 15:00 - 15:40 | Landing 18R, 18C | Takeoff 24 |
From - Until 15:45 - 16:10 | Landing 18R | Takeoff 24 |
From - Until 16:15 - 16:50 | Landing 18R | Takeoff 24, 18L |
From - Until 16:55 - 17:55 | Landing 18R | Takeoff 24 |
From - Until 18:00 - 19:45 | Landing 18R, 18C | Takeoff 24 |
From - Until 19:50 - 20:10 | Landing 18R | Takeoff 24 |
From - Until 20:15 - 21:10 | Landing 18R | Takeoff 24, 18L |
From - Until 21:15 - 21:35 | Landing 18C | Takeoff 24, 18L |
From - Until 21:40 - 22:40 | Landing 18C | Takeoff 24 |
From - Until 22:45 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 14-07-2015. Be aware that variations can and will occur.
No data available |