Runways Usage on 24-06-2022
LANDING RWY: 06
TAKEOFF RWY: 36L
From - Until 02:00 - 03:40 | Landing 06 | Takeoff 36L |
From - Until 03:45 - 04:45 | Landing 18R | Takeoff 24 |
From - Until 04:50 - 06:25 | Landing 06 | Takeoff 36L |
From - Until 06:30 - 06:50 | Landing 18R | Takeoff 24 |
From - Until 06:55 - 07:40 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 07:45 - 09:10 | Landing 18R, 18C | Takeoff 24 |
From - Until 09:15 - 09:50 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 09:55 - 10:50 | Landing 18R | Takeoff 24, 09 |
From - Until 10:55 - 11:10 | Landing 18R, 18C | Takeoff 24, 09 |
From - Until 11:15 - 11:35 | Landing 18R, 18C | Takeoff 24 |
From - Until 11:40 - 13:25 | Landing 22 | Takeoff 24, 36L |
From - Until 13:30 - 13:55 | Landing 18R, 22 | Takeoff 24 |
From - Until 14:00 - 15:00 | Landing 22 | Takeoff 24, 36L |
From - Until 15:05 - 15:55 | Landing 18R, 22 | Takeoff 24 |
From - Until 16:00 - 16:35 | Landing 22 | Takeoff 24, 36L |
From - Until 16:40 - 17:30 | Landing 27 | Takeoff 24, 36L |
From - Until 17:35 - 18:40 | Landing 18R | Takeoff 24 |
From - Until 18:45 - 18:50 | Landing 18R, 18C | Takeoff 24 |
From - Until 18:55 - 19:10 | Landing 18R | Takeoff 24 |
From - Until 19:15 - 20:25 | Landing 18R, 18C | Takeoff 24 |
From - Until 20:30 - 20:40 | Landing 27 | Takeoff 24 |
From - Until 20:45 - 22:50 | Landing 27 | Takeoff 24, 36L |
From - Until 22:55 - 01:25 | Landing 18R | Takeoff 18C |
From - Until 01:30 - 01:55 | Landing 06 | Takeoff 36L |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 24-06-2022. Be aware that variations can and will occur.
Inbound Peak 07:10 - 09:40 | Outbound Peak 09:40 - 11:10 |
Inbound Peak 11:00 - 12:00 | Outbound Peak 11:50 - 13:20 |
Inbound Peak 13:00 - 14:00 | Outbound Peak 13:50 - 15:40 |
Inbound Peak 15:10 - 16:20 | Outbound Peak 16:00 - 18:20 |
Inbound Peak 18:30 - 20:20 | Outbound Peak 20:40 - 22:30 |