Runways Usage on 19-09-2023
LANDING RWY: 18R
TAKEOFF RWY: 24
From - Until 02:00 - 06:40 | Landing 18R | Takeoff 24 |
From - Until 06:45 - 06:50 | Landing 18R, 18C | Takeoff 24 |
From - Until 06:55 - 07:55 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 08:00 - 08:10 | Landing 18R, 18C | Takeoff 24 |
From - Until 08:15 - 09:10 | Landing 18R, 27 | Takeoff 24 |
From - Until 09:15 - 09:35 | Landing 18R, 27 | Takeoff 24, 18L |
From - Until 09:40 - 10:00 | Landing 18R | Takeoff 24, 18L |
From - Until 10:05 - 10:50 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 10:55 - 11:20 | Landing 18R, 18C | Takeoff 24 |
From - Until 11:25 - 12:10 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 12:15 - 12:20 | Landing 18R | Takeoff 24, 18L |
From - Until 12:25 - 13:10 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 13:15 - 14:05 | Landing 18R, 18C | Takeoff 24 |
From - Until 14:10 - 14:40 | Landing 18C | Takeoff 24, 18L |
From - Until 14:45 - 15:20 | Landing 18R, 18C | Takeoff 24, 18L |
From - Until 15:25 - 16:10 | Landing 18R, 18C | Takeoff 24 |
From - Until 16:15 - 17:35 | Landing 18R | Takeoff 24, 18L |
From - Until 17:40 - 18:10 | Landing 18R | Takeoff 24 |
From - Until 18:15 - 20:40 | Landing 18R, 18C | Takeoff 18L |
From - Until 20:45 - 22:20 | Landing 18R | Takeoff 24, 18L |
From - Until 22:25 - 01:55 | Landing 18R | Takeoff 24 |
Peak inbound and outbound times
During an inbound peak, Schiphol will operate 2 runways for landings and 1 runway for takeoffs.
Similarly during an outbound peak Schiphol will operate 2 runways for takeoffs and 1 for landings.
If inbound and outbound times overlap, you can expect a 2+2 configuration, with 2 runways open for landings and 2 for takeoffs.
The timeframe below is based on observations from LVNL of the past 14 days (or from start of the current season) up until 19-09-2023. Be aware that variations can and will occur.
Inbound Peak 07:00 - 09:40 | Outbound Peak 06:50 - 08:00 |
Inbound Peak 10:50 - 12:00 | Outbound Peak 09:30 - 11:00 |
Inbound Peak 12:50 - 14:10 | Outbound Peak 11:50 - 13:40 |
Inbound Peak 15:20 - 16:20 | Outbound Peak 14:00 - 15:40 |
Inbound Peak 18:10 - 20:30 | Outbound Peak 16:10 - 18:00 |
Inbound Peak | Outbound Peak 20:30 - 22:20 |